
|
||||||||


| Location | Job Title | Salary |
| London | NY Firm- Banking Associate, Mid-level New! | £ 150000+ |
| Home Counties | Capital Actuary £600-900/day | £ 900 |
| London | MCEV Project £600-850/day | £ 900 |
| London | Pricing Actuary £600-800/day | £ 800 |
| South/South West | Pricing Project £600-800/day | £ 800 |
| South West | Migrations Interface and Project £500-700/day | £ 700 |
| South East | Prophet Modeller £400-750/day | £ 600 |
| South East | Actuary, Financial Re-engineering Project | £ 100000 |
| South East | Head of Pricing | £ 110000 |
| London, South East, South Coast | Pricing / Product Development | £ 70000 |
